SQ26-VR Hydrophone
The SQ26-VR has been discontinued. See the SQ26-H1B hydrophone for a stand alone general purpose hydrophone for kayaking and other recreational activities.
This information is retained for reference.
- SQ26-VR hydrophone
The Sensor Technology SQ26-VR hydrophone is powered by a small voice recorder.
- SQ26-VR hydrophone
The Sensor Technology SQ26-VR hydrophone is powered by a small voice recorder.
| Frequency Range [kHz] | 0.020 to 20 |
|---|---|
| Transducer Sensitivity* [dB, re 1V/µPa] | -194 |
| Preamplifier Gain [dB] | 25 |
| Effective Sensitivity* [dB, re 1V/µPa] | -169 |
| SPL Equiv. Self Noise at 1kHz [dB, re 1µPa/√Hz] | 57 |
| Power Requirement] | 2x AAA batteries |
| RMS Overload Acoustic Pressure [dB, re 1µPa] | 147 to 154 |
| Maximum Operating Depth [m] | 100 |
| Operating Temperature Range [°C] | -25 to 60 |
| Hydrophone Dimensions [mm] | 70 L x 32 dia. |
| Shielded Cable Length [m] cable includes 1/4" stereo phone plug |
10 or 30 |
| Directionality | omnidirectional below 10kHz |
* Transducer Sensitivity + Preamplifier Gain = Effective Sensitivity.
Recorder - Power
Standard signal connection for the SQ26-VR is through a 3.5mm stereo phone jack. The hydrophone is powered by a small voice recorder that uses two AAA batteries (batteries not included).
| Signal / Headphone Output | 3.5mm stereo phone jack |
|---|---|
| Battery Life [hours] | 34 |
| Selectable Sensitivity | High or Low with auto gain |
| Recorder Dimensions [cm] | 11.5 Long x 3.7 wide x 2.0 high |



